Our partners at The Morris County Office of Planning and Preservation have posted the results of their survey of employment for Morris County’s major employers. Please see the below top employers ranked based on total amount of Full-Time individuals employed by the organization.
Employer | Full Time Employees |
Atlantic Health System | 10,552 |
Novartis | 6,500 |
Picatinny Arsenal | 6,000 |
Barclays | 3,374 |
Bayer | 2,713 |
ADP | 2,400 |
Accenture | 2,344 |
PricewaterhouseCoopers | 2,095 |
Cigna | 1,686 |
Deloitte & Touche | 1,646 |
Saint Clare’s Health | 1,473 |
County of Morris | 1,456 |
UPS | 1,431 |
Greystone Park Psychiatric Hospital | 1,245 |
Reckitt Benckiser | 1,162 |
Mondelēz International | 1,086 |
BASF | 1,051 |
Teva Pharmaceutical Industries | 948 |
Zoetis | 886 |
Siemens Health Care Diagnostics | 852 |
Anywhere Real Estate (former Realogy) | 824 |
Tiffany & Co. | 819 |
Howmet Aerospace | 800 |
MetLife | 757 |
Honeywell* | 750 |
GAF | 740 |
Ferring Pharmaceuticals | 687 |
Lincoln Park Care Center | 601 |
Wyndham Hotels and Resorts | 585 |
SOURCE: Morris County Office of Planning and Preservation January – March 2023 Survey | |
NOTE: Includes employers with 500 or more full time employees. Information based on survey response; may not include all major employers. May include contractors working on site. |